mysql> SELECT table_schema "DB Name", Round(Sum(data_length + index_length) / 1024 / 1024, 1) "DB Size in MB" FROM information_schema.tables GROUP BY table_schema;
+--------------------+---------------+
| DB Name | DB Size in MB |
+--------------------+---------------+
| cards | 0.0 |
| info | 267.3 |
| information_schema | 0.0 |
| mysql | 0.6 |
| quickdat | 3214.9 |
| quickdat_notif | 65.7 |
| scgraf | 9783.9 |
| test | 0.0 |
+--------------------+---------------+
8 rows in set (4.70 sec)
+--------------------+---------------+
| DB Name | DB Size in MB |
+--------------------+---------------+
| cards | 0.0 |
| info | 267.3 |
| information_schema | 0.0 |
| mysql | 0.6 |
| quickdat | 3214.9 |
| quickdat_notif | 65.7 |
| scgraf | 9783.9 |
| test | 0.0 |
+--------------------+---------------+
8 rows in set (4.70 sec)
Комментариев нет:
Отправить комментарий